←Back to overview
Local trades · Holme Pierrepont
Trades in and around Holme Pierrepont
600 registered builders, electricians, plumbers and other trades in NG12, with those based in Holme Pierrepont first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holmepierrepont.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Holme Pierrepont
0
Trade types
16
Postcode district
NG12
All 600Builders 200Electricians 54Plumbing & heating 50Roofers 15Joiners & carpenters 18Plasterers 2Painters & decorators 11Flooring & tiling 14Glaziers 5Groundworks & demolition 8Gardeners & landscapers 28Cleaners 51Garages & mechanics 72Removals 6Appliance repair 3Hair & beauty 63
Elsewhere in NG12
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Action Plumbing (Leicester) Ltd | Plumbing & heating | NG12 5HB | 2002 |
| Aj Building Maintenance UK Ltd | Plumbing & heating | NG2 4LY | 2019 |
| Ben Plumber Ltd | Plumbing & heating | NG2 1PH | 2020 |
| Blitz Services Drains Ltd | Plumbing & heating | NG12 2FL | 2024 |
| Blue Gas and Plumbing Ltd | Plumbing & heating | NG2 7SL | 2016 |
| Blueflame Gas & Plumbing Ltd | Plumbing & heating | NG2 4NB | 2025 |
| Bostan Plumbing & Heating Ltd | Plumbing & heating | NG2 4HJ | 2023 |
| Bowmans Ltd | Plumbing & heating | NG12 5HZ | 2006 |
| Copper Plumbing Solutions Ltd | Plumbing & heating | NG12 1EN | 2021 |
| Cs Mechanical Group Ltd | Plumbing & heating | NG2 4EQ | 2024 |
| Eminence Gas and Heating Services Ltd | Plumbing & heating | NG2 4EQ | 2022 |
| Gas Hub Plumbing & Heating Ltd | Plumbing & heating | NG12 4GS | 2024 |
| Graham Stone Plumbers Ltd | Plumbing & heating | NG2 7DX | 2003 |
| Grantham Air Conditioning Ltd | Plumbing & heating | NG12 2NN | 2023 |
| Heat Exchange Ltd | Plumbing & heating | NG2 6SE | 1996 |
| Heat Ur Homes Ltd | Plumbing & heating | NG2 4EQ | 2023 |
| Hedgehog Heating Ltd | Plumbing & heating | NG2 7LA | 2022 |
| Hook Plumbing and Heating Ltd | Plumbing & heating | NG2 6JJ | 2025 |
| Horton Engineering Services Ltd | Plumbing & heating | NG12 5NE | 2022 |
| Howard'S Plumbing Services Ltd | Plumbing & heating | NG2 1QL | 2023 |
| Hoyland Gas & Plumbing Ltd | Plumbing & heating | NG12 3BJ | 2013 |
| Hybrid Improvements Ltd | Plumbing & heating | NG2 4EQ | 2023 |
| Ias Gas Plumbing & Heating Ltd | Plumbing & heating | NG2 2EU | 2026 |
| Imtech Aqua Building Services Ltd | Plumbing & heating | NG2 1AG | 1973 |
| Kings Plumbing & Maintenance Ltd | Plumbing & heating | NG2 6AB | 2025 |
| Kk Sons Ltd | Plumbing & heating | NG2 7UA | 2025 |
| Lady Bay Plumbing & Heating Ltd | Plumbing & heating | NG2 5EB | 2004 |
| Leeds Air Conditioning Ltd | Plumbing & heating | NG12 2NN | 2025 |
| Leicester Air Conditioning Ltd | Plumbing & heating | NG12 2NN | 2016 |
| Ljn Plumbing and Heating Ltd | Plumbing & heating | NG12 3DT | 2014 |
| M.A Gas Solutions Ltd | Plumbing & heating | NG12 1BU | 2020 |
| Mark One Services Ltd | Plumbing & heating | NG12 4GW | 2003 |
| Melton Mowbray Air Conditioning Ltd | Plumbing & heating | NG12 2NN | 2023 |
| Mg Plumbing and Heating Nottingham Ltd | Plumbing & heating | NG2 4EQ | 2024 |
| Na Gas and Bathroom Ltd | Plumbing & heating | NG12 4DG | 2017 |
| Nottingham Air Conditioning Ltd | Plumbing & heating | NG12 2NN | 2022 |
| Nottingham Heat Pumps Ltd | Plumbing & heating | NG12 4GS | 2025 |
| Portman Air Conditioning Holdco Ltd | Plumbing & heating | NG2 3JJ | 2025 |
| Portman Air Conditioning Ltd | Plumbing & heating | NG2 3JJ | 1989 |
| Ravida Services Ltd | Plumbing & heating | NG2 4EH | 2026 |
| Richard W Spencer Plumbing & Heating Ltd | Plumbing & heating | NG12 1BD | 2020 |
| Saf Plumbing & Heating Ltd | Plumbing & heating | NG12 2HT | 2013 |
| Seven Springs Gas & Heating Ltd | Plumbing & heating | NG2 7SP | 2024 |
| Sharpe Heating Services Ltd | Plumbing & heating | NG12 5FT | 2021 |
| Shropshire Air Conditioning Ltd | Plumbing & heating | NG12 2NN | 2021 |
| Superior Plumbing Solutions Ltd | Plumbing & heating | NG2 4EQ | 2024 |
| The Fireplace Centre (West Bridgeford) Ltd | Plumbing & heating | NG2 5FF | 1998 |
| Trent Valley Plumbing & Building Ltd | Plumbing & heating | NG2 6HF | 1973 |
| West Bridgford Mechanical Services Ltd | Plumbing & heating | NG2 7GL | 2022 |
| West Bridgford Plumbing & Bathrooms Ltd | Plumbing & heating | NG2 5DY | 2006 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.